| Subject |
Property |
Sub-Property |
ID |
Type |
Description |
Note |
Reference |
Data Provider |
Delegation Level 1 |
Delegation Level 2 |
| Procedure | Identification | FAS Guidance | 857 | Code list | The name describing the type of radio navigation aid providing the final approach lateral guidance. This could be: ILS, VOR, RNAV, etc | APCH | ICAO DOC 8168 VOL II Part I.4.9.5.2.1 | | | |
| | | Runway | 858 | Text | The runway designator of the landing and take-off direction. Examples: 27, 35L, 01R. | | ICAO DOC 8168 VOL II Part I.4.9.5.2.1 | | | |
| | | Circling | 859 | Code list | Indication if a procedure is/ is not a circling approach | APCH | ICAO DOC 8168 VOL II Part I.4.9.5.2.5 | | | |
| | | Multiple Code | 860 | Text | A single letter suffix, starting with the letter z following the radio navigation aid type shall be used if two or more procedures to the same runway cannot be distinguished by the radio navigation aid type only. For example:
VOR y Rwy 20
VOR z Rwy 20 | APCH | ICAO DOC 8168 VOL II Part I.4.9.5.3 | | | |
| | | NS Limiter | 861 | Text | Sensor specific information in case of a limitation of use | PBN only | ICAO DOC 8168 VOL II Part III.5.1.3.4 | | | |
| | | Name | 862 | Text | Name of the instrument flight procedure | | ICAO DOC 8168 VOL II Part I.4.9.5.2 | | | |
| | Plain Language Designation | Basic Indicator | 863 | Text | The basic indicator shall be the name or name-code of the significvant point where the standard departure route terminates. | SID, STAR | Annex 11 Appendix 3, 2.1.1 a) and 2.1.2 | | | |
| | | Validity Indicator | 864 | Text | The validity indicator shall be a number from 1 to 9. | SID, STAR | Annex 11 Appendix 3, 2.1.1 b) and 2.1.3 | | | |
| | | Route Indicator | 865 | Text | The route indicator shall be one letter of the alphabet. The letters "I" and "O" shall not be used. | SID, STAR | Annex 11 Appendix 3, 2.1.1 c) and 2.1.4 | | | |
| | | Visual Indication | 867 | Text | Indication if the route has been established for use by aircraft operating in accordance with the visual flight rules (VFR) | VFR only | Annex 11 Appendix 3, 2.1.1 e) | | | |
| | Coded Designation | Significant Point | 868 | Text | The coded designator or name-code of the significant point | SID, STAR | Annex 11 Appendix 3, 2.2 a) | | | |
| | | Validity Indicator | 869 | Text | The Validity Indicator of the procedure | SID, STAR | Annex 11 Appendix 3, 2.2 b) | | | |
| | | Route Indicator | 870 | Text | The Route Indicator of the procedure | SID, STAR | Annex 11 Appendix 3, 2.2 c) | | | |
| | Procedure Type | | 814 | Code list | Indication of the type of procedure (departure, arrival, approach, other) | | Annex 11 Appendix 3, 2.1.1 d) | | | |
| | PBN or Conventional | | 815 | Code list | Indication if the procedure is PBN or Conventional | IFR only | Doc 8168, Vol II, Part III, Section 5, 1.3.2.1 | | | |
| | Precision Type | | 816 | Text | The instrument procedure type. Instrument approach procedures are classified as follows:
Non-precision approach (NPA) procedure. - An instrument approach procedure which utilizes lateral guidance but does not utilize vertical guidance.
Approach procedure with vertical guidance (APV). - An instrument procedure which utilizes lateral and vertical guidance but does not meet the requirements established for precision approach and landing operations.
Precision approach (PA) procedure. - An instrument approach procedure using precision lateral and vertical guidance with minima as determined by the category of operation. | APCH | Annex 10 Chapter 1 | | | |
| | Aircraft Category | | 817 | Code list | Indication of which aircraft categories the procedure is intended for | | | | | |
| | Magnetic variation | | 818 | Angle | The magnetic variation considered for the procedure design | | ICAO Annex 4 11.8
Doc 8168, Vol II, Part I, Section 2, 1.11 and Annex, 9.7 and 10.7 | | | |
| | OCA/H | Aircraft category | 871 | Code list | Aircraft category according to ICAO Doc 8168 Vol I or II | APCH | ICAO Doc 8168, Vol II, Part I, Section 4, 1.8.4 | | | |
| | | Approach type | 872 | Code list | Approach type (e.g. Straight-in Cat I, Cat II, LLZ, Circling ...) or specific navigation aid (e.g. stepdown fixes), or a specific navigation specification | APCH | ICAO Doc 8168, Vol II, Part I, Section 4, 9.5.4 | | | |
| | | Altitude | 873 | Altitude | The lowest altitude used in establishing compliance with appropriate obstacle clearance criteria. | APCH | ICAO Doc 8168, Vol II, Part I, Section 4, 5.4.1 | | | |
| | | Height | 874 | Height | The lowest height above the elevation of the relevant runway threshold or the aerodrome elevation as applicable, used in establishing compliance with appropriate obstacle clearance criteria. | APCH | ICAO Doc 8168, Vol II, Part I, Section 4, 5.4.1 | | | |
| | DA/H | Aircraft category | 875 | Code list | Aircraft category according to ICAO Doc 8168 Vol I or II | APCH | | | | |
| | | Approach type | 876 | Code list | Approach type (e.g. Straight-in, Circling ...) or specific navigation aid (e.g. stepdown fixes), or a specific navigation specification | APCH | | | | |
| | | Altitude | 877 | Altitude | A specified altitude in a 3D instrument approach operation at which a missed approach must be initiated if the required visual reference to continue the approach has not been established | APCH | | | | |
| | | Height | 878 | Height | A specified height in a 3D instrument approach operation at which a missed approach must be initiated if the required visual reference to continue the approach has not been established | APCH | | | | |
| | MDA/H | Aircraft category | 879 | Code list | Aircraft category according to ICAO Doc 8168 Vol I or II | APCH | | | | |
| | | Approach type | 880 | Code list | Approach type (e.g. Straight-in, Circling ...) or specific navigation aid (e.g. stepdown fixes), or a specific navigation specification | APCH | | | | |
| | | Altitude | 881 | Altitude | A specified altitude in a 2D instrument approach operation or circling approach operation below which descent must not be made without the required visual reference. | APCH | | | | |
| | | Height | 882 | Height | A specified height in a 2D instrument approach operation or circling approach operation below which descent must not be made without the required visual reference. | APCH | | | | |
| | MSA | Sector start angle | 883 | Angle | Start angle of a sector | IFR only | ICAO Doc 8168, Vol II, Part I.4.8.2 | | | |
| | | Sector end angle | 884 | Angle | End angle of a sector | IFR only | ICAO Doc 8168, Vol II, Part I.4.8.2 | | | |
| | | Based on Fix | 885 | Text | Center of the MSA | IFR only | ICAO Doc 8168, Vol II, Part I.4.8.2 | | | |
| | | Altitude | 886 | Altitude | The minimum altitude for each sector | IFR only | ICAO Doc 8168, Vol II, Part I.4.8.2 | | | |
| | | Restrictions | 887 | Text | Minimum sector altitude - The lowest altitude which may be used which will provide a minimum clearance of 300 m (1 000 ft) above all objects located in an area contained within a sector of a circle of 46 km (25 NM) radius centred on a radio aid to navigation. | IFR only | ICAO Doc 8168, Vol II, Part I.4.8.2 | | | |
| | | Radius | 888 | Value | The radius of each sector | IFR only | ICAO Doc 8168, Vol II, Part I.4.8.2 | | | |
| | TAA | Reference point | 889 | Text | TAA reference point (IAF or IF) | APCH, PBN only | ICAO DOC 8168 VOL II III-2-4-1 | | | |
| | | IAF | 890 | Text | TAA Initial Approach Fix reference point | APCH, PBN only | ICAO DOC 8168 VOL II III-2-4-1 | | | |
| | | IF | 891 | Text | TAA Intermediate Fix reference point | APCH, PBN only | ICAO DOC 8168 VOL II III-2-4-1 | | | |
| | | Dist To IAF | 892 | Distance | The distance of the TAA area boundary from the IAF | APCH, PBN only | ICAO DOC 8168 VOL II III-2-4-1 | | | |
| | | Altitude | 893 | Altitude | The terminal arrival altitude value | APCH, PBN only | ICAO DOC 8168 VOL II III-2-4-1 | | | |
| | | Sector start angle | 894 | Angle | Start angle of a sector (bearing to TAA reference point | APCH, PBN only | ICAO DOC 8168 VOL II III-2-4-1 | | | |
| | | Sector end angle | 895 | Angle | End angle of a sector (bearing to TAA reference point) | APCH, PBN only | ICAO DOC 8168 VOL II III-2-4-1 | | | |
| | | Stepdown arc | 896 | Distance | Radius of inner area with lower altitude. | APCH, PBN only | ICAO DOC 8168 VOL II III-2-4-1 | | | |
| | Nav Spec Name | | 824 | Text | A set of aircraft and flight crew requirements needed to support performance-based navigation operations within a defined airspace. There are two kinds of navigation specifications:
Required navigation performance (RNP) specification. A navigation specification based on area navigation that includes the requirement for performance monitoring and alerting, designated by the prefix RNP, e.g. RNP 4, RNP APCH.
Area navigation (RNAV) specification. A navigation specification based on area navigation that does not include the requirement for performance monitoring and alerting, designated by the prefix RNAV, e.g. RNAV 5, RNAV 1. | PBN only | ICAO DOC 8168 VOL II III-5-1-2 1.3.4
Annex 4, Para graph 9.8 and 10.8 | | | |
| | Operating minima | | 825 | Text | Aerodrome Operating Minima - The limits of usability of an aerodrome for:
a) take-off, expressed in terms of runway visual range and/or visibility and, if necessary, cloud conditions;
b) landing in precision approach and landing operations, expressed in terms of visibility and/or runway visual range and
decision altitude/height (DA/H) as appropriate to the category of the operation;
c) landing in approach and landing operations with vertical guidance, expressed in terms of visibility and/or runway
visual range and decision altitude/height (DA/H); and
d) landing in non-precision approach and landing operations, expressed in terms of visibility and/or runway visual range,
minimum descent altitude/height (MDA/H) and, if necessary, cloud conditions | APCH, DEP | ICAO Doc 9365 ?, Annex 15 (AIP AD 1.1.4) | | | |
| | Temperature | Minimum temperature | 897 | Value | Minimum temperature reference | APCH, PBN only | ICAO DOC 8168 VOL II III-3-4-8 4.6 | | | |
| | | Maximum temperature | 898 | Value | Maximum temperature reference | APCH, PBN only | ICAO DOC 8168 VOL II III-3-4-8 4.6 | | | |
| | Remote Altimeter Source | | 827 | Text | Cautionary note indicating the altimetry source | APCH | ICAO DOC 8168 Vol II, Part I, Section 4, 5.4.5.3.1 | | | |
| | Proc Ref Datum | | 828 | Text | Airport or landing threshold | APCH | | | | |
| | PBN Requirements | Navigation specification | 899 | Code list | Identification of the navigation specification (RNAV 5, PBN 0.3 …) | PBN | ICAO DOC 8168 VOL II, Part III, Section 5, 1.3.4 a) | | | |
| | | Navigation sensor limitations | 900 | Text | Any navigation sensor limitations (GNSS required …) | PBN | ICAO DOC 8168 VOL II, Part III, Section 5, 1.3.4 b) | | | |
| | | Functional requirements | 901 | Text | Any required functionalities that are described as options in the navigation specification, that is, not included in the core navigation specification (RF required …) | PBN | ICAO DOC 8168 VOL II, Part III, Section 5, 1.3.4 c) | | | |
| Procedure Segment | Start | | 830 | Text | Identification of the start point of the segment | | | | | |
| | End | | 831 | Text | Identification of the end point or a description of the end of the segment | | | | | |
| | End fix functionality | | 832 | Code list | Indication if the end fix is a fly-by point (A waypoint which requires turn anticipation to allow tangential interception of the next segment of a
route or procedure) or fly-over point (A waypoint at which a turn is initiated in order to join the next segment of a route or procedure) | PBN | | | | |
| | End fix role | | 833 | Code list | Indication of the role of the end fix (MAPt, IF, IAF, FAF, MAHF…) | | Doc 8168, Vol II, Part I, Section 2, 2,2.2 Terminal Area Fixes | | | |
| | Procedure altitude/height | | 834 | Altitude/Height | A specified altitude/height flown operationally at or above the minimum altitude/height and established to accommodate a stabilized descent ata prescribed descent gradient/angle in the intermediate/final approach segment. | SID, STAR, APCH
certain segments only | | | | |
| | MOCA | | 835 | Altitude | The minimum altitude for a defined segment that provides the required obstacle clearance. | SID, STAR, APCH | | | | |
| | Distance | | 836 | Distance | Geodesic distance to the nearest tenth of a kilometer or tenth of a nautical mile between each successive
designated significant point; | | DOC 8169 Vol II Part III, Sec 5, Chapt 2
Annex 11 App 5
Annex 4 App 6; Annex 15 App 7
Terminal Arr/Dep Route Segment | | | |
| | True bearing | | 837 | Bearing | True track to the nearest tenth of a degree to the nearest degree between each successive
significant point; | SID, STAR, APCH | DOC 8169 Vol II Part III, Sec 5, Chapt 2
Annex 11 App 5
Terminal Arr/Dep Route Segment | | | |
| | Magnetic bearing | | 838 | Bearing | Magnetic track to the nearest tenth of a degree to the nearest degree between each successive
significant point; | SID, STAR, APCH | DOC 8169 Vol II Part III, Sec 5, Chapt 2
Annex 11 App 5
Terminal Arr/Dep Route Segment
Annex 4 App 6; Annex 15 App 7 | | | |
| | Gradient | | 839 | Value | | APCH, DEP | | | | |
| | Speed | | 840 | Value | Speed limit at a significant point, expressed in units of 10 knots applicable | | | | | |
| | Controlling obstacle | Type | 902 | Text | Indication if the obstacle is lit/unlit, type of obstacle (church/windturbine,…) | APCH, DEP | | | | |
| | | Position | 903 | Point | Coordinates of the controlling obstacle | APCH, DEP | | | | |
| | | Elevation | 904 | Elevation | Elevation of the top of the controlling obstacle | APCH, DEP | | | | |
| Final Approach Segment | Operation type | | 842 | Text | A number that indicates the type of the final approach segment (e.g "0" is coded for a straight-in approach procedure including offset procedures.) | | Annex 10 Vol I, App B, 3.6.4.5.1
Doc 8168, Vol II, Part III, Sec. 2, Chapt. 6, App A, 3. a) | | | |
| | Approach performance designator | | 843 | Text | A number that identifies the type of an approach. ( “0” is used to identify an LPV approach procedure and a “1” indicates a Category I approach procedure) | | Annex 10 Vol I, App B, 3.6.4.5.1
Doc 8168, Vol II, Part III, Sec. 2, Chapt. 6, App A, 3. e) | | | |
| | SBAS provider | | 844 | Text | Identifier of a particular satellite-based approach system service provider | SBAS only | Annex 10 Vol I, App B, 3.6.4.5.1
Doc 8168, Vol II, Part III, Sec. 2, Chapt. 6, App A, 3. b) | | | |
| | RPDS | | 845 | Text | Reference path data selector (RPDS) - A numerical identifier that is unique on a frequency in the broadcast region and used to select the FAS data block. | GBAS only | Annex 10 Vol I, App B, 3.6.4.5.1
Doc 8168, Vol II, Part III, Sec. 2, Chapt. 6, App A, 3. g) | | | |
| | RPI | | 846 | Text | Reference Path Identifier - A four-character identifier that is used to confirm selection of the correct approach procedure. | | Annex 10 Vol I, App B, 3.6.4.5.1
Doc 8168, Vol II, Part III, Sec. 2, Chapt. 6, App A, 3. h) | | | |
| | LTP/FTP | Position | 905 | Point | Latidude and Longitude of the LTP/FTP | | Doc 8168, Vol II, Part III, Sec. 2, 6.4.1 and Chapt. 6, App A, 3. i) j) | | | |
| | | Ellipsoid height | 906 | Elevation | The height of the LTP/FTP above the WGS-84 ellipsoid | | Doc 8168, Vol II, Part III, Sec. 2, 6.4.1 and Chapt. 6, App A, 3. k) | | | |
| | | Orthometric height | 907 | Elevation | The height of the LTP/FTP as related to the geoid and presented as an MSL elevation | | | | | |
| | FPAP | Position | 908 | Point | Latitude and Longitude of the FPAP | | Doc 8168, Vol II, Part III, Sec. 2, 6.4.1 and Chapt. 6, App A, 3. l) m) | | | |
| | | Orthometric height | 909 | Altitude | The height of the FPAP as related to the geoid and presented as an MSL elevation | | Annex 10 Vol I, App B, 3.6.4.5.1 | | | |
| | TCH | | 849 | Height | Approach Threshold Crossing Height (TCH) - The designated crossing height of the flight path angle above the LTP (or FTP). | | Annex 10 Vol I, App B, 3.6.4.5.1 Doc 8168, Vol II, Part III, Sec. 2, 6.4.1 and Chapt. 6, App A, 3. n) | | | |
| | GPA | | 850 | Value | Glide Path Angle (GPA) - The angle of the approach path (glide path) with respect to the horizontal plane defined according to WGS-84 at the LTP/FTP. | | Annex 10 Vol I, App B, 3.6.4.5.1 Doc 8168, Vol II, Part III, Sec. 2, 6.4.1 and Chapt. 6, App A, 3. p) | | | |
| | Course Width at threshold | | 851 | Value | The semi-width of the lateral course width at the LTP/FTP, defining the lateral offset at which the receiver will achieve full-scale deflection. | | Annex 10 Vol I, App B, 3.6.4.5.1 Doc 8168, Vol II, Part III, Sec. 2, 6.4.1 and Chapt. 6, App A, 3. q) | | | |
| | Delta Length Offset | | 852 | Distance | The distance from the stop end of the runway to the FPAP.It defines the location where lateral sensitivity changes to the missed approach sensitivity. | | Annex 10 Vol I, App B, 3.6.4.5.1 Doc 8168, Vol II, Part III, Sec. 2, 6.4.1 and Chapt. 6, App A, 3. r) | | | |
| | HAL | | 853 | Value | Horizontal Alert Limit | SBAS only | Doc 8168, Vol II, Part III, Sec. 2, Chapt. 6, App A, 3. s) | | | |
| | VAL | | 854 | Value | Vertical Alert Limit | SBAS only | Doc 8168, Vol II, Part III, Sec. 2, Chapt. 6, App A, 3. t) | | | |
| | FAS Data Block | | 855 | Text | Binary string describing the Final Approach Segment (FAS) data block generated with an appropriate software tool. The FAS data block is set of parameters to identify a single precision approach or APV and define its associated approach | | Annex 10 Vol I, Att D, 6.6 and 7.11.
Doc 8168, Vol II, Part III, Sec. 2, Chapt. 6, App A 1 and App B 1 | | | |
| | CRC Remainder | | 856 | Text | An 8-character hexadecimal representation of the calculated
remainder bits used to determine the integrity of the FAS data block data during transmission and storage. | | Annex 10 Vol I, App B, 3.6.4.5.1 | | | |
| Procedure Fix | Identification | | 911 | Text | Names, coded designators or name-codes assigned to the significant point. | | | | | |
| | ATC Reporting requirements | | 912 | Text | Indication of ATS / MET reporting requirement “compulsory”, “on-request” or "nil" | | | | | |
| | VFR Reporting point | | 913 | Text | Bridge, Church Name | VFR | Annex 4 Appnedix 2 Page 2-18 | | | |
| | Position | | 914 | Point | Geographical location of the fix | En-route navaids and fixes,holding, STAR/SID points / Final approach fixes/points and other essential fixes/points comprising the instrument approach procedure | Annex 4 App 6; Annex 11 App 5; Annex 15 App 7 | | | |
| | Type | | 915 | Text | Indication of the type of fix, such as: Navaid, Int, WPT | | | | | |
| | Formation | Navaid | 917 | Text | The station identification of the reference VOR/DME | | | | | |
| | | Bearing | 918 | Bearing | The bearing from the reference VOR/DME, if the waypoint is not collocated with it; | Bearing used for the formation of a terminal fix / Bearing used for the formation of an instrument approach procedure fix | Annex 4 App 6; Annex 11 App 5; Annex 15 App 7 | | | |
| | | Distance | 919 | Distance | The distance from the reference VOR/DME, if the waypoint is not collocated with it; | Distance used for the formation of a terminal and instrument approach procedure fix | Annex 4 App 6; Annex 11 App 5; Annex 15 App 7 | | | |
| Procedure Holding | Identification | | 921 | Text | Identification of the holding procedure | | | | | |
| | Fix | | 922 | Point | Geographical location that serves as a reference for a holding procedure. | | | | | |
| | Inbound course | | 923 | Angle | Inbound true course | | Doc 8168, Vol II, Part III, Section 5, 2.1.j 2.2.k | | | |
| | Outbound course | | 924 | Angle | Outbound true course | | | | | |
| | Leg distance | | 925 | Distance | Outbound distance of the leg | | Doc 8168, Vol II, Part III, Section 5, 2.1.j 2.2.k | | | |
| | Leg time | | 926 | Value | Outbound time of the leg | | Doc 8168, Vol II, Part III, Section 5, 2.1.j 2.2.k | | | |
| | Limiting radial | | 927 | Angle | Limiting radial from the VOR/DME on which the holding is based | | Doc 8168 Vol II Part II, Section4 1.5.2.2.2 | | | |
| | Turn direction | | 928 | Value | Direction of the procedure turn | | | | | |
| | Minimum altitude | | 929 | Altitude | Minimum holding level to the nearest higher 50 m or 100 ft/flight level | | Doc 8168, Vol II, Part III, Section 5, 2.1.j 2.2.k | | | |
| | Maximum altitude | | 930 | Altitude | Maximum holding level to the nearest higher 50 m or 100 ft/flight level | | Doc 8168, Vol II, Part III, Section 5, 2.1.j 2.2.k | | | |
| | Speed | | 931 | Value | Maximum indicated air speed | | Doc 8168, Vol II, Part III, Section 5, 2.1.j 2.2.k | | | |
| | Magnetic variation | Angle | 934 | Angle | The magnetic variation of the radio navigation aid of the procedure | | Doc 8168, Vol 2, Part 3, Chapter 7 | | | |
| | | Date | 935 | Date | The date on which the magnetic variation had the coresponding value. | | Doc 8168, Vol 2, Part 3, Chapter 7 | | | |
| | Nav Spec Name | | 933 | Text | Name of the Navigation Specification - set of aircraft and aircrew requirements needed to support a navigation application within a defined airspace concept | RNAV/RNP | Doc 9613 | | | |
| Helicopter Procedure Specifics | Helicopter Procedure Title (RNAV 263) | | 937 | Text | Identification of the helicopter procedure | | | | | |
| | HCH | | 938 | Height | Heliport crossing height | | Annex 15 App 7 (AMDT 38) Annex 14 Vol II App 1 Table A1-2 | | | |
| | IDF | | 939 | Point | Initial departure fix | DEP | Doc 8168 Vol II, Part IV, 1.4 | | | |
| | MAPt | | 940 | Point | Missed Approach Point | APCH | | | | |
| | Direct Visual Segment | Track | 948 | Line | For PinS APP: the portion of flight that connects directly the PinS to the landing location.
For PinS DEP: the portion of flight that connects directly the landing location to the IDF | | | | | |
| | | Distance | 949 | Distance | For PinS APP: the portion of flight that connects directly the PinS to the landing location.
For PinS DEP: the portion of flight that connects directly the landing location to the IDF | | Doc 8168 Vol II, Part IV, 2.12.7 d) | | | |
| | | Bearing | 950 | Angle | For PinS APP: the portion of flight that connects directly the PinS to the landing location.
For PinS DEP: the portion of flight that connects directly the landing location to the IDF | | Doc 8168 Vol II, Part IV, 2.12.7 d) | | | |
| | | Crossing height | 951 | Height | For PinS APP: the portion of flight that connects directly the PinS to the landing location.
For PinS DEP: the portion of flight that connects directly the landing location to the IDF | | | | | |
| | Manoeuvring VS | Center line | 952 | Angle | Centre line of take-off climb surface | DEP | Doc 8168 Vol II, Part IV, 1.4.7.1 | | | |
| | | Manoeuvring Area | 953 | Polygon | Area where the pilot is expected to manoeuvre visually | APCH
DEP | Doc 8168 Vol II, Part IV, 1.4.7.2 and 2.12.7 e) | | | |
| | | No Manoeuvring Area | 954 | Polygon | Area where manoeuvring is prohibited | APCH
DEP | Doc 8168 Vol II, Part IV, 1.4.7.3 and 2.12.7 f) | | | |
| | | Ingress Tracks | 955 | Line | Manoeuvring Visual Segment - PinS visual segment protected for the following manoeuvres: For PinS APCH: Visual manoeuvre from the MAPt around the heliport or landing location to land from a direction other than directly from the MAPt. For PinS DEP: Take-off in a direction other than directly to the IDF followed by visual manoeuvre to join the instrument segment at the IDF. | APCH
DEP | Doc 8168 Vol II, Part IV, 1.4.7.3 and 2.12.7 f) | | | |
| | HAS | Radius | 956 | Distance | Height above surface diagram | APCH | Doc 8168 Vol II, Part IV, 2.12.7 h) | | | |
| | | Height above Surface | 957 | Height | Height above surface diagram | APCH | Doc 8168 Vol II, Part IV, 2.12.7 h) | | | |
| | Proceed Visually Text | | 944 | Text | Text indicating that the procedure has Proceed Visually instruction | | | | | |
| | Proceed VFR Text | | 945 | Text | Text indicating that the procedure has Proceeed VFR instruction | | | | | |
| | VSDA | | 946 | Value | Visual segment descent angle | | | | | |
| | Ingress Tracks | Length | 958 | Distance | | | | | | |
| | | Width | 959 | Distance | | | | | | |
| | | Bearing | 960 | Angle | | | | | | |
| AITF | Non-align between Instrument and Visual Slope Indications | | 962 | Text | | | | | | |
| | Missed Approach Description | | 963 | Text | Missed approach description for the procedure | | | | | |
| | SID/STAR Route Description | | 964 | Text | Textual description of the SID or STAR procedure | | | | | |
| | Missed Apch Climb Gradient | | 965 | Value | the value of the missed apprach climb gradient for the approach procedure | | | | | |
| | CAT H Note | | 966 | Text | | | | | | |
| | CAT D Large | | 967 | Text | | | | | | |
| | Authorization Required | | 968 | Text | Indication that RNP AR | | | | | |
| | Units of Measure | | 969 | Text | | | | | | |
| | GNSS In-Lieu-Of | | 970 | Text | | | | | | |
| | Comm Failure | | 971 | Text | Communication failure description | | | | | |
| | Surveillance/Radar Required | | 972 | Text | | | | | | |
| | SID Close-in Obstacle Note | | 973 | Text | Indication
wherever close-in obstacles exist which were not considered in the determination of the published procedure
design gradient | | Doc 8168, Vol 2 | | | |
| | Off-Set Alignment | | 974 | Text | | | | | | |
| | PDG greater then 3% | | 975 | Text | | | | | | |